<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-bossed</title>
	<atom:link href="http://m-bossed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://m-bossed.com</link>
	<description>Confronting the mayhem in Media and Marketing!</description>
	<lastBuildDate>Wed, 16 May 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mind Games with Defaults</title>
		<link>http://m-bossed.com/2012/05/mind-games-with-defaults.html</link>
		<comments>http://m-bossed.com/2012/05/mind-games-with-defaults.html#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ryan McAbee</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://m-bossed.com/?p=2848</guid>
		<description><![CDATA[<p><a href="http://m-bossed.com/2012/05/mind-games-with-defaults.html">Mind Games with Defaults</a> is an original article from: <a href="http://m-bossed.com">M-bossed.com</a> — A media blog.
©2009 Ryan McAbee ||
</p>
Mind Games with Defaults is an original article from: M-bossed.com — A media blog. ©2009 Ryan McAbee &#124;&#124; Read the color above. If you paused, don&#8217;t worry. Our brains, from learned behavior, have a difficult time dissociating the color from the actual word and vice versa. Psychologists and marketers can use our built-in defaults to...]]></description>
		<wfw:commentRss>http://m-bossed.com/2012/05/mind-games-with-defaults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not Adam, it&#8217;s the Media</title>
		<link>http://m-bossed.com/2012/05/its-not-adam-its-the-media.html</link>
		<comments>http://m-bossed.com/2012/05/its-not-adam-its-the-media.html#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ryan McAbee</dc:creator>
				<category><![CDATA[All Print]]></category>
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://m-bossed.com/?p=2843</guid>
		<description><![CDATA[<p><a href="http://m-bossed.com/2012/05/its-not-adam-its-the-media.html">It&#8217;s not Adam, it&#8217;s the Media</a> is an original article from: <a href="http://m-bossed.com">M-bossed.com</a> — A media blog.
©2009 Ryan McAbee ||
</p>
It&#8217;s not Adam, it&#8217;s the Media is an original article from: M-bossed.com — A media blog. ©2009 Ryan McAbee &#124;&#124; What does it say about the state of journalism (and the newspapers business) when an award winning, 20-something is out of work? Adam Sulfridge, who was recently profiled by CBS 60 minutes, is that journalist....]]></description>
		<wfw:commentRss>http://m-bossed.com/2012/05/its-not-adam-its-the-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture Ideas</title>
		<link>http://m-bossed.com/2012/05/big-picture-ideas.html</link>
		<comments>http://m-bossed.com/2012/05/big-picture-ideas.html#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ryan McAbee</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://m-bossed.com/?p=2840</guid>
		<description><![CDATA[<p><a href="http://m-bossed.com/2012/05/big-picture-ideas.html">Big Picture Ideas</a> is an original article from: <a href="http://m-bossed.com">M-bossed.com</a> — A media blog.
©2009 Ryan McAbee ||
</p>
Big Picture Ideas is an original article from: M-bossed.com — A media blog. ©2009 Ryan McAbee &#124;&#124; The business world is filled with too much rhetoric, technobabble, and pomp. Odds are that your own employees would not be able to give an elevator speech on your core products and purpose. The answer lies in simplification...]]></description>
		<wfw:commentRss>http://m-bossed.com/2012/05/big-picture-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: The Interest Graph for Marketers</title>
		<link>http://m-bossed.com/2012/05/pinterest-the-interest-graph-for-marketers.html</link>
		<comments>http://m-bossed.com/2012/05/pinterest-the-interest-graph-for-marketers.html#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ryan McAbee</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social (Print) Media]]></category>

		<guid isPermaLink="false">http://m-bossed.com/?p=2836</guid>
		<description><![CDATA[<p><a href="http://m-bossed.com/2012/05/pinterest-the-interest-graph-for-marketers.html">Pinterest: The Interest Graph for Marketers</a> is an original article from: <a href="http://m-bossed.com">M-bossed.com</a> — A media blog.
©2009 Ryan McAbee ||
</p>
Pinterest: The Interest Graph for Marketers is an original article from: M-bossed.com — A media blog. ©2009 Ryan McAbee &#124;&#124; There&#8217;s A Graph for That Did you know who is in your social graph, what is in your interest graph, or the information stored within your knowledge graph? Even if you do not, social companies...]]></description>
		<wfw:commentRss>http://m-bossed.com/2012/05/pinterest-the-interest-graph-for-marketers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Innovation Spark for Graphic Arts</title>
		<link>http://m-bossed.com/2012/05/innovation-spark-graphic-arts.html</link>
		<comments>http://m-bossed.com/2012/05/innovation-spark-graphic-arts.html#comments</comments>
		<pubDate>Wed, 09 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ryan McAbee</dc:creator>
				<category><![CDATA[All Print]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://m-bossed.com/?p=2830</guid>
		<description><![CDATA[<p><a href="http://m-bossed.com/2012/05/innovation-spark-graphic-arts.html">An Innovation Spark for Graphic Arts</a> is an original article from: <a href="http://m-bossed.com">M-bossed.com</a> — A media blog.
©2009 Ryan McAbee ||
</p>
An Innovation Spark for Graphic Arts is an original article from: M-bossed.com — A media blog. ©2009 Ryan McAbee &#124;&#124; Imagine a place where everyone knows everybody else. A place that has a resilient, authority challenging, underdog, can-do, go get &#8216;em determination. A place where forces outside of its control have forced ingenuity, bootstrapping scrappiness,...]]></description>
		<wfw:commentRss>http://m-bossed.com/2012/05/innovation-spark-graphic-arts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1208/1252 objects using disk: basic

Served from: m-bossed.com @ 2012-05-18 05:46:34 -->
