![]() |
![]() |
![]() |
|
| Brian Nizinsky |
Jenny Cisney |
Pat McGrew |
| The following is an interview between m-Bossed and some of Kodak’s social media team including Brian Nizinksy (@kodakidigprint), Jennifer Cisney (@kodakCB), and Pat McGrew (@PatMcgrew). The teams’ responses will be listed under the @K moniker. |
|
| m-Bossed: | How long has Kodak’s social media initiative been in place? |
| @K: | The first Kodak blog was launched in September 2006. The other two blogs [GrowYourBiz for Graphic Arts and PluggedIn for Kodak products and services] and other sites like Facebook and Twitter mostly came into play about a year ago. |
| m-Bossed: | Does Kodak have an official social media policy for its employees? |
| @K: | Yes, it is available on our intranet and outlines best practices. |
| m-Bossed: | Kodak has a “chief blogger” is there an equivalent for the individual business units like the Graphic Arts division? |
| @K: | Yes, Brian Nizinsky is leading the social media efforts for the B2B side of Kodak. Brian is supported by a team of bloggers at the global subject matter level and regional marketing levels. |
| m-Bossed: | How many team members does Kodak have servicing the Graphic Communication divisions’ social media efforts? |
| @K: | About 3-5 |
| m-Bossed: | What is the estimated reach in numbers for all of the social media efforts in terms of Twitter followers, Facebook friends, etc.? |
| @K: | Twitter followers are over 1,600 for the KodakIDigPrint account for the B2B side and over 9,700 for the KodakCB account for the B2C side. There are also almost 7,000 fans of the Kodak Facebook page. |
| m-Bossed: | Why did Kodak find it important to recently participate in the 140 Characters Conference in NYC? |
| @K: | Because we think it’s important to be on Twitter and we want to share what we learned and find out how we can do an even better job. |
| m-Bossed: | Considering Twitter is all the rage, what concrete impact has it had on Kodak’s business efforts? |
| @K: | It has definitely moved the needle on peoples’ understanding of Kodak. When we first started twittering a year ago we saw tweets where people thought we only made film and had no idea we made digital cameras or participated in industrial print solutions. Now people say things on twitter like “Kodak gets it” and “Kodak got its mojo back.” There is a lot of conversation online about our pocket video cameras and our solutions for commercial printers like dimensional print and the PROSPER print solutions.
@kodakcb You guys are killing the competition at the social media game. Keep up the good work!
@NateErickson
nately
@kodakCB the fact that Kodak is participating in Twitter puts you in top percentile of corp world.
@AlbertMaruggi
Albert Maruggi
I Definitely recommend Kodak’s pocket HD camcorder over the Flip Mino. Cheaper, higher quality and more space
@johnpaul
John Paul Titlow
From the B2B side of things we actively monitor all twitter |
| m-Bossed: | Do you find any internal adoption with Twitter for cross department communication considering the company is geographically dispersed from Rochester, NY to Vancouver, BC? |
| @K: | On an “unofficial” scale I would say there has been some adoption. I think that many people follow our CMO(@JeffreyHayzlett) and there are other prominent twitterers who write from mostly a Kodak point of view(@PatMcGrew and @GordWeisflock). Many of us use it for conversations! |
| m-Bossed: | Will anyone from Kodak be tweeting live from the show floor of Print09? |
| @K: | That’s part of the plan. [You can find that here on m-Bossed.com too.] |
| m-Bossed: | What tools do you find indispensable for blogging and Twittering more efficiently? |
| @K: | Hootsuite, Tweetdeck, Radian6 |








